CHURCH & DWIGHT CO.

0374000022 B004

related emission points: B001 , B002 , B003 , B007 , F001 , P007 , P010 , P011 , P012 , P014 , P020 , P027 , P031 , P033 , P034 , P036 , P039 , P901 , Z001 , Z002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 50.3 1.29 679.0 300.0 1282.COX 1.17 8760
10200603 50.3 1.29 679.0 300.0 1282.NOX 1.39 8760
10200603 50.3 1.29 679.0 300.0 1282.OC 0.15 8760
10200603 50.3 1.29 679.0 300.0 1282.PM10 0.10 8760
10200603 50.3 1.29 679.0 300.0 1282.PB 0.00 8760
10200603 50.3 1.29 679.0 300.0 1282.SO2 0.01 8760
10200603 50.3 1.29 679.0 300.0 1282.VOC 0.08 8760
10200603 50.3 1.29 679.0 300.0 1282.PM 0.10 8760
10200603 50.3 1.29 679.0 300.0 1282.PM2.5 0.10 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt